Call us on 03333 11 00 66
HPE Spare SATA Hard-Drives
Looking for a replacement hard-drive for a discontinued model? We can help!
If you're looking for a hard-drive for a Hewlett Packard Enterprise ProLiant server but only have the spare number on the hard-drive, let us know - We can identify the type of drive and will do our best to source a new replacement.
Click 'Get a Quote' at the top of this page and tell us the spare code you're looking for and the quantity you need and we'll get back to you straight away with some options.
HPE SATA Hard-Drive spares codes
397551-001 | 80G 7.2k SATA 1yr Wty HDD |
397552-001 | 160GB 1.5G SATA 7.2k 3.5in HDD |
397553-001 | 250GB 2.5G SATA 7.2k 3.5in HDD |
395501-001 | 500GB 1.5G SATA 7.2k 3.5in HDD |
395501-002 | 500GB 1.5G SATA 7.2k 3.5in HDD |
432401-001 | 750GB 1.5G SATA 7.2k 3.5in HDD |
432401-002 | 750GB 1.5G SATA 7.2k 3.5in HDD |
459317-001 | 160GB 1.5G SATA 7.2k 3.5in HDD |
584088-001 | 160GB 7.2k SATA ETY 1y Wty SCI HD |
483095-001 | 160GB 3G SATA 7.2k 3.5in ETY HDD |
459318-001 | 250GB 3G SATA 7.2k 3.5in MDL HDD |
459319-001 | 500GB 3G SATA 7.2k 3.5in MDL HDD |
493883-001 | 500GB 3G SATA 7.2k 3.5in 5y Wty HDD |
459320-001 | 750GB 3G SATA 7.2k 3.5in MDL HDD |
454273-001 | 1TB 3G SATA 7.2k 3.5in MDL HDD |
571516-001 | 250GB 3G SATA 7.2k 3.5in ETY HDD |
677931-001 | 250GB 7.2k SATA ETY 1y Wty SCI HD |
620649-001 | 500GB 3G SATA 7.2k 3.5in 5y Wty HDD |
619462-001 | 1TB 3G SATA 7.2k 3.5in MDL 5yWty HDD |
508040-001 | 2TB 3G SATA 7.2k 3.5in MDL HDD |
611953-001 | 2TB 7.2k 3G MDL 3.5 SATA 5yWty HDD |
651165-001 | 160GB 7.2k SATA ETY 1y Wty SCI HD |
713960-001 | 250GB 3G SATA 7.2k 3.5in ETY 3yr Wty |
681647-001 | 250GB 7.2k SATA ETY 1y Wty SCI HD |
651167-001 | 2TB 7.2k MDL SATA 1yWty SCI HDD |
657736-001 | 3TB 7.2k MDL SATA 1yWty SGT HDD |
715437-001 | 3TB 3G SATA 7.2K 3.5in DP MDL3yr Wty |
628180-001 | 3TB 3G SATA 7.2k 3.5in MDL HDD |
713962-001 | 3TB 6G SATA 7.2k 3.5in MDL SC 3yr Wty |
628182-001 | 3TB 6G SATA 7.2k 3.5in MDL SC HDD |
713972-001 | 2TB 6G SATA 7.2k 3.5in MDL SC 3yr Wty |
658102-001 | 2TB 6G SATA 7.2k 3.5in MDL SC HDD |
583311-001 | 1TB 7.2k MDL SATA 1yWty SCI HDD |
657737-001 | 3TB 7.2k MDL SATA 1yWty HGST HDD |
670822-001 | 500GB 3G SATA 7.2k 3.5in MDL Sgt Spcl |
610852-001 | 1TB 7.2k MDL SATA 3.5in 3G Sgt HDD |
651166-001 | 2TB 7.2k MDL SATA 1yWty SCI HDD |
858648-001 | HPE 1TB 6G SATA 7.2k LFF MDL SC HDD (SMB only) |
657739-001 | 1TB 6G SATA 7.2k 3.5in MDL SC HDD |
658103-001 | 500GB 6G SATA 7.2k 3.5in MDL SC HDD |
713971-001 | 500GB 6G SATA 7.2k 3.5in MDL SC 3yr Wty |
713970-001 | 1TB 6G SATA 7.2k 3.5in MDL SC 3Yr Wty |
797524-001 | 1TB 6G SATA 7.2k 3.5in MDL LP HDD |
702660-001 | 1TB 7.2K SATA 3.5 SC SGT Spcl |
797523-001 | 2TB 6G SATA 7.2k 3.5in MDL LP HDD |
702661-001 | 2TB 7.2K SATA 3.5 SC SGT Spcl |
739711-001 | 2TB 6G SATA 7.2K 3.5in MDL SC WD |
739710-001 | 3TB 6G SATA 7.2k 3.5in MDL SC WD |
693720-001 | 4TB 6G SATA 7.2k 3.5in MDL SC HDD |
738193-001 | 4TB 6G SATA 7.2k 3.5in MDL SC WD Spcl |
694534-001 | 4TB 3G SATA 7.2k 3.5in MDL HDD |
718685-001 | 4TB 3G SATA 7.2k 3.5in MDL 3yr Wty |
826551-001 | 2TB 6G SATA 7.2k 3.5in MDL 3yr SC HDD |
728760-001 | 2TB 6G SATA 7.2k 3.5in MDL SC Spcl HDD |
858649-001 | HPE 2TB 6G SATA 7.2k LFF MDL SC HDD (SMB only |
738041-001 | 3TB 6G SATA 7.2k 3.5in MDL SC Spcl |
797522-001 | 3TB 6G SATA 7.2k 3.5in MDL LP HDD |
713973-001 | 4TB 6G SATA 7.2k 3.5in MDL SC 3yr Wty |
738352-001 | 4TB 6G SATA 7.2k 3.5in MDL SC SGT Spcl |
797519-001 | 4TB 6G SATA 7.2k 3.5in MDL LP HDD |
849095-001 | HPE 2TB 6G SATA 7.2k LFF MDL SC HGST HDD |
845894-001 | HPE 3TB 6G SATA 7.2k 3.5in MDL SC HDD |
845895-001 | HPE 4TB 6G SATA 7.2k 3.5in MDL SC HDD |
761496-001 | 6TB 6G SATA 7.2K 3.5in SC ARIES |
791054-001 | 6TB 6G SATA 7.2K 3.5in ARIES Spcl |
797521-001 | 6TB 6G SATA 7.2K 3.5in LP MDL HDD |
765861-001 | 4TB 6G SATA 7.2K 3.5in 512e MDL SC HDD |
847032-001 | HPE 4TB 6G SATA 7.2K 3.5in 512e MDL LP HDD |
765862-001 | 6TB 6G SATA 7.2K 3.5in 512e MDL SC HDD |
847033-001 | HPE 6TB 6G SATA 7.2K 3.5in 512e MDL LP HDD |
793761-001 | 4TB 6G SATA 7.2K 3.5in 512e MDL SC HDD |
869053-001 | HPE 6TB 6G SATA 7.2K 3.5in 512e MDL SC Spcl |
826552-001 | 6TB 6G SATA 7.2K 3.5in 512e MDL 3yr SC |
793766-001 | 6TB 6G SATA 7.2K 3.5in 512e MDL HDD |
793767-001 | 6TB 6G SATA 7.2K 3.5in 512e MDL SC HDD |
826553-001 | 8TB 6G SATA 7.2K 3.5in 512e MDL 3yr SC |
793768-001 | 8TB 6G SATA 7.2K 3.5in 512e MDL HDD |
793769-001 | 8TB 6G SATA 7.2K 3.5in 512e MDL SC HDD |
805343-001 | 8TB 6G SATA 7.2k 3.5in MDL LP HDD |
793762-001 | 6TB 6G SATA 7.2K 3.5in 512e MDL SC HDD |
862126-001 | HPE 2TB 6G SATA 7.2K LFF MDL SC HDD |
862127-001 | HPE 4TB 6G SATA 7.2K LFF MDL SC HDD |
P02758-001 | HPE 8TB SATA 7.2K LFF 512e SC DS SPL HDD |
834131-001 | 8TB 6G SATA 7.2K 3.5in 512e MDL LP DS HDD (FIO) |
820033-001 | HPE 8TB SATA 7.2K LFF SC 512e DS HDD |
857559-001 | HPE 8TB 6G SATA 7.2K LFF 512e MDL SC 3yrWty |
846608-001 | HPE 6TB SATA 7.2K LFF SC DS HDD |
846609-001 | HPE 6TB SATA 7.2K LFF LP DS HDD |
862135-001 | HPE 4TB 6G SATA 7.2K 3.5in 512e MDL LP HDD (FIO) |
862139-001 | HPE 4TB 6G SATA 7.2K LFF 512e MDL SC DS HDD |
876430-001 | HPE 6TB SATA 7.2K LFF 512e SC HDD SPL |
862134-001 | HPE 6TB 6G SATA 7.2K 3.5in 512e MDL LP HDD (FIO) |
862138-001 | HPE 6TB 6G SATA 7.2K LFF 512e MDL SC DS HDD |
870114-001 | HPE 2TB 6G SATA 7.2K LFF SC 3 yr SPCL |
878676-001 | HPE 2TB SATA 7.2K LPC 6pk FIO Bdl |
862131-001 | HPE 3TB SATA 7.2K LFF LP DS HDD |
862129-001 | HPE 3TB SATA 7.2K LFF SC DS HDD |
872772-001 | HPE 4TB SATA 6G 7.2K LFF SC DS HDD |
862133-001 | HPE 4TB SATA 7.2K LFF LP DS HDD |
873839-001 | HPE 8TB 6G SATA 7.2K LFF LP 512e HDD |
861609-001 | HPE 8TB SATA 7.2K LFF SC He 512e DS HDD |
861610-001 | HPE 8TB SATA 7.2K LFF LP He 512e DS HDD |
878677-001 | HPE 10TB SATA 7.2K LFF LP 6pk FIO Bdl |
864921-001 | HPE 10TB 6G SATA 7.2K LFF 512e SC HGST 3yr |
873840-001 | HPE 10TB 6G SATA 7.2K LFF LP 512e HDD |
857967-001 | HPE 10TB SATA 7.2K LFF SC He 512e DS HDD |
857968-001 | HPE 10TB SATA 7.2K LFF LP He 512e DS HDD |
862128-001 | HPE 1TB SATA 7.2K LFF SC DS HDD |
872771-001 | HPE 2TB SATA 6G 7.2K LFF SC DS HDD |
882400-001 | HPE 12TB SATA 7.2K LFF SC He 512e DS HDD |
882401-001 | HPE 12TB SATA 7.2K LFF LP He 512e DS HDD |
862130-001 | HPE 1TB SATA 7.2K LFF LP DS HDD |
862132-001 | HPE 2TB SATA 7.2K LFF LP DS HDD |
P03750-001 | HPE 4TB SATA 7.2K LFF SC DS SPL HDD |
P06465-001 | HPE 6TB SATA 7.2K LFF 512e MDL SC DS SPL HDD |
P06464-001 | HPE 4TB SATA 7.2K LFF SC DS SPL HDD |
P11519-001 | HPE 14TB SATA 7.2K LFF LP He 512e DS HDD |
P11185-001 | HPE 14TB SATA 7.2K LFF DS He SC HDD |
405419-001 | 60GB 5.4k SFF SATA 1yr Wty HDD |
431908-001 | 120GB 5.4k 2.5 SATA 1yr Wty HDD |
461332-001 | 32GB 1.5G SATA 2.5in ETY SSD |
461333-001 | 64GB 1.5G SATA 2.5in ETY SSD |
459322-001 | 120GB 1.5G SATA 5.4k 2.5in ETY HDD |
491858-001 | 120GB SATA 5.4k SFF W/LFF Adaptr HDD |
460426-001 | 250GB 3G SATA 5.4k 7.5in ETY HDD |
508035-001 | 500GB 3G SATA 7.2k 2.5in MDL HDD |
530932-001 | 160GB 3G SATA 7.2k 2.5in MDL HDD |
570826-001 | 60GB 3G SATA SFF/LFF 3.5in MDL SSD |
572252-001 | 60GB 3G SATA 2.5in MDL SSD |
570827-001 | 120GB 3G SATA SFF/LFF 3.5in MDL SSD |
572253-001 | 120GB 3G SATA 2.5in MDL SSD |
671647-001 | 1TB 3G SATA 7.2K 2.5in 5yr Wty HDD |
626162-001 | 1TB 3G SATA 7.2k 2.5in MDL HDD |
713968-001 | 500GB 6G SATA 7.2k 2.5in MDL SC 3yr Wty |
656107-001 | 500GB 6G SATA 7.2k 2.5in MDL SC HDD |
713969-001 | 1TB 6G SATA 7.2k 2.5in MDL SC 3yr Wty |
656108-001 | HPE 1TB 6G SATA 7.2k SC MDL HDD GEHC Kit |
637070-001 | 100GB 3G SATA 2.5in MLC SSD |
637076-001 | 100GB 3G SATA 3.5in MLC SSD |
653965-001 | 100GB 3G SATA 2.5in MLC SSD SC |
653968-001 | 100GB 3G SATA 3.5in MLC SSD SCC |
637071-001 | 200GB 3G SATA 2.5in MLC SSD |
637077-001 | 200GB 3G SATA 3.5in MLC SSD |
653966-001 | 200GB 3G SATA 2.5in MLC SSD SC |
653969-001 | 200GB 3G SATA 3.5in MLC SSD SCC |
637072-001 | 400GB 3G SATA 2.5in MLC SSD |
637078-001 | 400GB 3G SATA 3.5in MLC SSD |
653967-001 | 400GB 3G SATA 2.5in MLC SSD SC |
653970-001 | 400GB 3G SATA 3.5in MLC SSD SCC |
659573-001 | 40GB 3G SATA 2.5in MLC SSD |
659574-001 | 80GB 3G SATA 2.5in MLC SSD |
692317-001 | 160GB 3G SATA 2.5in MLC SC SSD |
659575-001 | 160GB 3G SATA 2.5in MLC SSD |
670038-001 | 160GB 3G SATA SFF/LFF MLC SSD |
692318-001 | 300GB 3G SATA 2.5in MLC SC SSD |
659576-001 | 300GB 3G SATA 2.5in MLC SSD |
670039-001 | 300GB 3G SATA SFF/LFF MLC SSD |
692319-001 | 600GB 3G SATA 2.5in MLC SC SSD |
661319-001 | 600GB 3G SATA 2.5in MLC SSD |
692160-001 | 100GB 6G SATA ME 3.5in SCC EM SSD |
692164-001 | 100GB 6G SATA ME 2.5in SC EM SSD |
730151-001 | 100GB 6G SATA2.5in MLC SSD |
692161-001 | 200GB 6G SATA ME 3.5in SCCEM SSD |
692165-001 | 200GB 6G SATA ME 2.5in SC EM SSD |
730152-001 | 200GB 6G SATA2.5in MLC SSD |
692162-001 | 400GB 6G SATA ME 3.5in SCC EM SSD |
692166-001 | 400GB 6G SATA ME 2.5in SC EM SSD |
730153-001 | 400GB 6G SATA2.5in MLC SSD |
692163-001 | 800GB 6G SATA ME 3.5in SCC EM SSD |
692167-001 | 800GB 6G SATA ME 2.5in SC EM SSD |
730154-001 | 800GB 6G SATA2.5in MLC SSD |
718136-001 | 120GB 6G SATA 2.5in VE SC SSD |
718300-001 | 120GB 6G SATA 3.5in VE SCC SSD |
728763-001 | 120GB 6G SATA 2.5in VE SSD |
728764-001 | 120GB 6G SATA 3.5in VE SSD |
734562-001 | 80GB 6G SATA 2.5in VE SC SSD |
734563-001 | 80GB 6G SATA 3.5in VE SCC SSD |
734565-001 | 80GB 6G SATA 2.5in VE SSD |
734566-001 | 80GB 6G SATA 3.5in VE SSD |
718137-001 | 240GB 6G SATA 2.5in VE SC SSD |
718294-001 | 240GB 6G SATA 3.5in VE SCC SSD |
728765-001 | 240GB 6G SATA 2.5in VE SSD |
728766-001 | 240GB 6G SATA 3.5in VE SSD |
718138-001 | 480GB 6G SATA 2.5in VE SC SSD |
718296-001 | 480GB 6G SATA 3.5in VE SCC SSD |
728767-001 | 480GB 6G SATA 2.5in VE SSD |
728768-001 | 480GB 6G SATA 3.5in VE SSD |
797547-001 | 480GB 6G SATA VE 3.5in LPc EV SSD |
718139-001 | 800GB 6G SATA 2.5in VE SC SSD |
718298-001 | 800GB 6G SATA 3.5in VE SCC SSD |
728769-001 | 800GB 6G SATA 2.5in VE SSD |
728770-001 | 800GB 6G SATA 3.5in VE SSD |
739714-001 | 300GB 6G SATA 3.5in VE SSD SCC Spcl |
739954-001 | 300GB 6G SATA 2.5in VE SC SSD |
739955-001 | 300GB 6G SATA 3.5in VE SCC SSD |
739958-001 | 300GB 6G SATA 2.5in VE SSD |
739957-001 | 300GB 6G SATA 3.5in VE SSD |
739959-001 | 600GB 6G SATA 2.5in VE SC SSD |
739960-001 | 600GB 6G SATA 3.5in VE SCC SSD |
739962-001 | 600GB 6G SATA 2.5in VE SSD |
739963-001 | 600GB 6G SATA 3.5in VE SSD |
698472-001 | 480GB SATA 2.5in MLC SSD SC |
709994-001 | 480GB SATA 2.5in MLC SSD |
742518-001 | 480GB 6G SATA 2.5in VE SC PLP SSD |
760008-001 | 480GB 6G SATA 3.5in VE SCC SSD Spcl |
735501-001 | 480GB 6G SATA 2.5in VE SC SSD Spcl |
738351-001 | 480GB 6G SATA 3.5in VE SCC SSD Spcl |
734567-001 | 960GB 6G SATA 2.5in VE SCSSD |
748654-001 | 960GB 6G SATA 3.5in VE SCC SSD |
735500-001 | 240GB 6G SATA 2.5in VE SC SSD Spcl |
741239-001 | 240GB 6G SATA 3.5in VE SCC SSD 3yr Wty |
757229-001 | 480GB 6G SATA 3.5in VE SSD Spcl |
757231-001 | 960GB 6G SATA 2.5in LE SC PLP SSD |
757232-001 | 960GB 6G SATA 3.5in LE SCC PLP SSD |
757234-001 | 960GB 6G SATA 2.5in LE PLP SSD |
797546-001 | 960GB 6G SATA LE 3.5in LPc EL SSD |
757361-001 | 120GB 6G SATA 2.5in VE SC PLP SSD |
757362-001 | 120GB 6G SATA 3.5in VE SCC PLP SSD |
757364-001 | 120GB 6G SATA 2.5in VE PLP SSD |
757366-001 | 240GB 6G SATA 2.5in VE SC PLP SSD |
757367-001 | 240GB 6G SATA 3.5in VE SCC PLP SSD |
757369-001 | 240GB 6G SATA 2.5in VE PLP SSD |
757371-001 | 480GB 6G SATA 2.5in VE SC PLP SSD |
757372-001 | 480GB 6G SATA 3.5in VE SCC PLP SSD |
757374-001 | 480GB 6G SATA 2.5in VE PLP SSD |
757381-001 | 1.6TB 6G SATA 2.5in VE SC PLP SSD |
757382-001 | 1.6TB 6G SATA 3.5in VE SCC PLP SSD |
757384-001 | 1.6TB 6G SATA 2.5in VE PLP SSD |
757385-001 | 1.6TB 6G SATA 3.5in VE PLP SSD |
765009-001 | 120GB 6GB SATA 2.5in VE SSD |
765013-001 | 120GB 6GB SATA 2.5in VE SC SSD |
765017-001 | 120GB 6GB SATA 3.5in VE SSD |
765021-001 | 120GB 6GB SATA 3.5in VE SCC SSD |
765010-001 | 240GB 6GB SATA 2.5in VE SSD |
765014-001 | 240GB 6GB SATA 2.5in VE SC SSD |
765018-001 | 240GB 6GB SATA 3.5in VE SSD |
765022-001 | 240GB 6GB SATA 3.5in VE SCC SSD |
765011-001 | 480GB 6GB SATA 2.5in VE SSD |
765015-001 | 480GB 6GB SATA 2.5in VE SC SSD |
765019-001 | 480GB 6GB SATA 3.5in VE SSD |
765023-001 | 480GB 6GB SATA 3.5in VE SCC SSD |
765012-001 | 800GB 6GB SATA 2.5in VE SSD |
765016-001 | 800GB 6GB SATA 2.5in VE SC SSD |
765020-001 | 800GB 6GB SATA 3.5in VE SSD |
765024-001 | 800GB 6GB SATA 3.5in VE SCC SSD |
765868-001 | HPE 1TB SATA 7.2K SFF SC 512e DS HDD |
765869-001 | HPE 2TB SATA 7.2K SFF SC 512e DS HDD |
788502-001 | 800GB 6G SATA 3.5in LE SCC PLP SSD |
789351-001 | 240GB 6G SATA 2.5in VE SC PLP SSD |
789352-001 | 240GB 6G SATA 3.5in VE SCC PLP SSD |
789354-001 | 240GB 6G SATA 2.5in VE PLP SSD |
789356-001 | 480GB 6G SATA2.5in VE SC PLP SSD |
789357-001 | 480GB 6G SATA 3.5in VE SCC PLP SSD |
789359-001 | 480GB 6G SATA 2.5in VE PLP SSD |
817075-001 | 480GB 6Gb SATA 2.5 RI PLP SC S1 SSD |
817077-001 | 480GB 6Gb SATA 3.5 RI PLP SCC S1 SSD |
789361-001 | 960GB 6G SATA 2.5in VE SC PLP SSD |
789362-001 | 960GB 6G SATA 3.5in VE SCC PLP SSD |
789364-001 | 960GB 6G SATA 2.5in VE PLP SSD |
805361-001 | 80GB 6Gb SATA 2.5in RI PLP SC SSD |
805371-001 | 80GB 6Gb SATA 3.5in RI PLP SCC SSD |
805362-001 | 120GB 6Gb SATA 2.5in RI PLP SC SSD |
805372-001 | 120GB 6Gb SATA 3.5in RI PLP SCC SSD |
805363-001 | 240GB 6Gb SATA 2.5in RI PLP SC SSD |
805373-001 | 240GB 6Gb SATA 3.5in RI PLP SCC SSD |
841479-001 | 480GB 6Gb SATA 3.5in RI PLP LPc SSD Spcl |
805364-001 | 480GB 6Gb SATA 2.5in RI PLP SC SSD |
805374-001 | 480GB 6Gb SATA 3.5in RI PLP SCC SSD |
841480-001 | 800GB 6Gb SATA 3.5in RI PLP LPc SSD Spcl |
805365-001 | 800GB 6Gb SATA 2.5in RI PLP SC SSD |
805375-001 | 800GB 6Gb SATA 3.5in RI PLP SCC SSD |
841481-001 | 1.6TB 6Gb SATA 3.5in RI PLP LPc SSD Spcl |
805366-001 | 1.6TB 6Gb SATA 2.5in RI PLP SC SSD |
805376-001 | 1.6TB 6Gb SATA 3.5in RI PLP SCC SSD |
805377-001 | 200GB 6Gb SATA 2.5in MU PLP SC SSD |
805378-001 | 200GB 6Gb SATA 3.5in MU PLP SCC SSD |
805379-001 | 400GB 6Gb SATA 2.5in MU PLP SC SSD |
805380-001 | 400GB 6Gb SATA 3.5in MU PLP SCC SSD |
805381-001 | 800GB 6Gb SATA 2.5in MU PLP SC SSD |
805382-001 | 800GB 6Gb SATA 3.5in MU PLP SCC SSD |
805383-001 | 1.6TB 6Gb SATA 2.5in MU PLP SC SSD |
805384-001 | 1.6TB 6Gb SATA 3.5in MU PLP SCC SSD |
847034-001 | HPE 1.6TB 6Gb SATA 3.5in MU PLP LPc SSD |
832454-001 | 480GB 6Gb SATA 2.5in MU PLP SC SSD |
832455-001 | 480GB 6Gb SATA 3.5in MU PLP SCC SSD |
805385-001 | 200GB 6Gb SATA 2.5in WI PLP SC SSD |
805386-001 | 200GB 6Gb SATA 3.5in WI PLP SCC SSD |
862905-001 | HPE 400GB 6G SATA 3.5in WI LPc SPL SSD |
805387-001 | 400GB 6Gb SATA 2.5in WI PLP SC SSD |
805388-001 | 400GB 6Gb SATA 3.5in WI PLP SCC SSD |
805389-001 | 800GB 6Gb SATA 2.5in WI PLP SC SSD |
805390-001 | 800GB 6Gb SATA 3.5in WI PLP SCC SSD |
823809-001 | 800GB 6G SATA 3.5in WI LPc SSD |
831743-001 | 800GB 6Gb SATA 3.5in WI PLP LPc SSD |
805391-001 | 1.2TB 6Gb SATA 2.5in WI PLP SC SSD |
805392-001 | 1.2TB 6Gb SATA 3.5in WI PLP SCC SSD |
817061-001 | 120GB 6Gb SATA 2.5 RI PLP SC S1 SSD |
817063-001 | 120GB 6Gb SATA 3.5 RI PLP SCC S1 SSD |
817066-001 | 240GB 6Gb SATA 2.5 RI PLP SC S1 SSD |
817068-001 | 240GB 6Gb SATA 3.5 RI PLP SCC S1 SSD |
817080-001 | 960GB 6Gb SATA 2.5 RI PLP SC S1 SSD |
817082-001 | 960GB 6Gb SATA 3.5 RI PLP SCC S1 SSD |
817085-001 | 1.92TB 6Gb SATA 2.5 RI PLP SC S1 SSD |
817087-001 | 1.92TB 6Gb SATA 3.5 RI PLP SCC S1 SSD |
817090-001 | 3.84TB 6Gb SATA 2.5 RI PLP SC S1 SSD |
817092-001 | 3.84TB 6Gb SATA 3.5 RI PLP SCC S1 SSD |
817096-001 | 120GB 6Gb SATA 2.5 MU PLP SC S2 |
817098-001 | 120GB 6Gb SATA 3.5 MU PLP SCC S2 |
817101-001 | 240GB 6Gb SATA 2.5 MU PLP SC S2 |
817103-001 | 240GB 6Gb SATA 3.5 MU PLP SCC S2 |
817106-001 | 480GB 6Gb SATA 2.5 MU PLP SC S2 |
817108-001 | 480GB 6Gb SATA 3.5 MU PLP SCC S2 |
817110-001 | 960GB 6Gb SATA 2.5 MU PLP S2 |
817111-001 | 960GB 6Gb SATA 2.5 MU PLP SC S2 |
817113-001 | 960GB 6Gb SATA 3.5 MU PLP SCC S2 |
832463-001 | 960GB 6G SATA 3.5 MU PLP LPc SSD |
817116-001 | 1.92TB 6Gb SATA 2.5 MU PLP SC S2 |
817118-001 | 1.92TB 6Gb SATA 3.5 MU PLP SCC S2 |
872888-001 | HPE 240GB 6G SATA RI-1 SFF SC SSD |
872889-001 | HPE 480GB 6G SATA RI-1 SFF SC SSD |
872055-001 | HPE 960GB 6G SATA RI-1 SFF SC SSD |
872056-001 | HPE 1.92TB 6G SATA RI-1 SFF SC SSD |
847850-001 | HPE 800GB 6Gb SATA SFF WI-1 PLP SC SSD |
864131-001 | HPE 400GB 6G SATA WI-3 SFF SC SPL SSD |
864132-001 | HPE 400GB 6G SATA WI-3 LFF SCC SPL SSD |
864133-001 | HPE 800GB 6G SATA WI-3 SFF SC SPL SSD |
864134-001 | HPE 800GB 6G SATA WI-3 LFF SCC SPL SSD |
872518-001 | HPE 480GB 6G SATA MU-3 SFF SC DS SSD |
872519-001 | HPE 480GB 6G SATA MU-3 LFF SCC DS SSD |
872520-001 | HPE 960GB 6G SATA MU-3 SFF SC DS SSD |
872521-001 | HPE 960GB 6G SATA MU-3 LFF SCC DS SSD |
881508-001 | HPE 1.92TB SATA MU-3 LFF LPC DS SSD FIO |
878357-001 | HPE 1.92TB SATA MU-3 LFF SCC DS SSD SPL |
872522-001 | HPE 1.92TB 6G SATA MU-3 SFF SC DS SSD |
868924-001 | HPE 240GB 6G SATA SFF RI SC DS SSD |
868926-001 | HPE 480GB 6G SATA SFF RI SC DS SSD |
868927-001 | HPE 480GB 6G SATA LFF RI LPc DS SSD |
868928-001 | HPE 960GB 6G SATA SFF RI SC DS SSD |
868930-001 | HPE 1.92TB 6G SATA SFF RI SC DS SSD |
868931-001 | HPE 1.92TB 6G SATA LFF RI LPc DS SSD |
875355-001 | HPE 3.8TB SATA LFF RI SCC SSD SPL |
868932-001 | HPE 3.84TB 6G SATA SFF RI SC DS SSD |
869575-001 | HPE 150GB 6G SATA RI SFF SC DS SSD |
872184-001 | HPE 240GB 6G SATA RI LFF SCC SSD |
869576-001 | HPE 240GB 6G SATA RI SFF SC DS SSD |
869577-001 | HPE 480GB 6G SATA RI SFF SC DS SSD |
869578-001 | HPE 480GB 6G SATA RI LFF SCC DS SSD |
869579-001 | HPE 480GB 6G SATA RI LFF LPc DS SSD |
869580-001 | HPE 960GB 6G SATA RI SFF SC DS SSD |
869581-001 | HPE 1.6TB 6G SATA RI SFF SC DS SSD |
869582-001 | HPE 1.6TB 6G SATA RI LFF SCC SSD |
880804-001 | HPE 800GB SATA RI SFF SC DS SSD SPL |
880805-001 | HPE 1.2TBSATA RI SFF SC DS SSD SPL |
869196-001 | HPE 1.2TB 6Gb SATA SFF RI SC SSD |
872512-001 | HPE 400GB 6G SATA WI-3 SFF SC DS SSD |
872513-001 | HPE 400GB 6G SATA WI-3 LFF SCC DS SSD |
872514-001 | HPE 800GB 6G SATA WI-3 SFF SC DS SSD |
872515-001 | HPE 800GB 6G SATA WI-3 LFF SCC DS SSD |
872516-001 | HPE 1.6TB 6G SATA WI-3 SFF SC DS SSD |
872517-001 | HPE 1.6TB 6G SATA WI-3 LFF SCC DS SSD |
875652-001 | HPE 240GB SATA RI SFF SC DS SSD |
875655-001 | HPE 480GB SATA RI SFF SC DS SSD |
875656-001 | HPE 960GB SATA RI SFF SC DS SSD |
882114-001 | HPE 960GB SATA RI LFF LPC SC DS SSD SPL |
875657-001 | HPE 1.92TB SATA RI SFF SC DS SSD |
882115-001 | HPE 1.92TB SATA RI LFF LPC DS SSD SPL |
P02541-001 | HPE 1.92TB SATA RI LFF SCC DS SSD SPL |
875703-001 | HPE 240GB SATA MU SFF SC DS SSD |
875863-001 | HPE 480GB SATA MU SFF SC DS SSD |
875864-001 | HPE 480GB SATA MU LFF SCC DS SPL SSD |
875866-001 | HPE 960GB SATA MU LFF SCC DS SPCL SSD |
P04119-001 | HPE 960GB SATA MU LFF SCC DS SSD |
875865-001 | HPE 960GB SATA MU SFF SC DS SSD |
P04118-001 | HPE 1.92TB SATA MU LFF LPC DS SSD |
875867-001 | HPE 1.92TB SATA MU SFF SC DS SSD |
875868-001 | HPE1.92TB SATA MU LFF SCC DS SSD |
P02562-001 | HPE 3.84TB SATA MU SFF SC DS SSD |
878844-001 | HPE 240GB SATA 6G RI SFF SC DS SSD |
P07800-001 | HPE 240GB SATA6G RI SFF LPC DS SPL SSD |
878846-001 | HPE 480GB SATA 6G RI SFF SC DS SSD |
878847-001 | HPE 480GB SATA 6G RI LFF SCC DS SSD |
878849-001 | HPE 960GB SATA 6G RI SFF SC DS SSD |
878850-001 | HPE 960GB SATA 6G RI LFF SCC DS SSD |
878851-001 | HPE 960GB SATA 6G RI LFF LPC DS SSD |
878852-001 | HPE 1.92TB SATA 6G RI SFF SC DS SSD |
878853-001 | HPE 1.92TB SATA 6G RI LFF SCC DS SSD |
878854-001 | HPE 1.92TB SATA 6G RI LFF LPC DS SSD |
878855-001 | HPE 3.84TB SATA 6G RI SFF SC DS SSD |
878856-001 | HPE 3.84TB SATA 6G RI LFF SCC DS SSD |
879016-001 | HPE 960GB SATA 6G MU SFF SC DS SSD |
879017-001 | HPE 960GB SATA 6G MU LFF SCC DS SSD |
879021-001 | HPE 1.92TB SATA 6G MU LFF LPC DS SSD |
P04115-001 | HPE 1.92TB SATA MU LFF LPC DS SSD |
879019-001 | HPE 1.92TB SATA 6G MU SFF SC DS SSD |
879020-001 | HPE 1.92TB SATA 6G MU LFF SCC DS SSD |
882219-001 | HPE 240GB SATA MU SFF SC DS SSD |
P05319-001 | HPE 240GB SATA RI SFF SC DS SSD |
P09845-001 | HPE 480GB SATA RI LFF SCC DS SSD |
